General information about company |
| Scrip code | 541083 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE464Z01017 |
| Name of the entity | Inflame Appliances Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The Company is fulfilling the Non-Applicability criteria as provided under Regulation 15(2)(b) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, i.e. Equity Shares of our Company are listed at BSE Limited (SME EMERGE Platform). Therefore, in line with the exemption provided under Regulation 15(2)(b) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Company is not required to file quarterly/ half yearly/ yearly Corporate Governance Report as per Regulation 27 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
For the quarter ended June 30, 2026, there is no fine or penalty levied as per Annexure I (Part D) of SEBI Circular dated December 31, 2024.
|
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations or disputes subsisting in terms of Regulation 30 read with Schedule III, Part A, Paragraph B (8) of LODR, 2015, read with SEBI Circular dated December 31, 2024. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comz00267 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Tricoree Machmatrix Private Limited | 13-05-2026 | 0 | 34 | 34 |